• (+91) 8195 8195 76
  • eggrates17@gmail.com

Modi Cabinet approves price hike for all Kharif crops 2019-20

  • 03 Jul, 2019
  • India

03 July 2019.  Giving a major boost to the farmers' income, the Cabinet Committee on Economic Affairs chaired by Prime Minister Narendra Modi has approved the increase in the Minimum Support Prices (MSPs) for all kharif crops for 2019-20 season

 

S.No Crop Name New MSP 2019-20 (Rs/Qntl) MSP 218-19 (Rs/Qntl) Hike (Rs/Qntl)
1) Bajra 2000 1950 50
2) Maize 1760 1700 60
3) Jowar Hybrid 2550 2430 120
4) Jowar Maldani 2570 2450 120
5) Soybean 3710 3399 311
6) Groundnut 5090 4890 200
7) Sunflower 5650 5388 262
8) Sesame 6485 6249 236
9) Paddy Common 1815 1750 65
10) Paddy Grade A 1835 1770 65
11) Ragi 3150 2897 253
12) Tur 5800 5675 125
13) Moong 7050 6975 75
14) Urad 5700 5600 100
15) Cotton Med 5255 5150 105
16) Cotton Staple 5550 5450 100
17) Niger Seed 5940 5877 63

 

Poultry News